| Larnaca Address Details | |
|---|---|
| Address: | 49-51 Sp. Kyprianou Avenue Larnaca, Larnaca |
| Telephone: | 24822610 |
| Fax: | 24655414 |
| Email: | coopbank.gm@cytanet.com.cy |
| Limassol Address Details | |
|---|---|
| Address: | 84 Gladstonos Street Limassol, Limassol |
| Telephone: | 25364711, 25820570 |
| Fax: | 25371322 |
| Email: | coopbank.gm@cytanet.com.cy |
| Limassol Address Details | |
|---|---|
| Address: | Pafou Street Limassol, Limassol |
| Telephone: | 25365542 |
| Nicosia Address Details | |
|---|---|
| Address: | 8 Grigori Afxentiou Street Nicosia, Nicosia |
| Telephone: | 22743000, 22642921 |
| Fax: | 22670261 |
| Email: | coopbank.gm@cytanet.com.cy |
| Paphos Address Details | |
|---|---|
| Address: | 1 Koritsas Street Paphos, Paphos |
| Telephone: | 26932462 |
| Fax: | 26932445 |
| Email: | coopbank.gm@cytanet.com.cy |
| Paphos Address Details | |
|---|---|
| Address: | 1 Korisas Street Paphos, Paphos |
| Telephone: | 26946228, 26932462 |
| Fax: | 26932445 |
| Paphos Address Details | |
|---|---|
| Address: | Agrochemicals and Fertilisers Stores, Anatoliko Acheleia, Paphos |
| Telephone: | 26422651 |